When the user wants backlink analysis, link gap analysis, competitor link profiles, referring domain data, or link building research. Trigger on "backlinks," "who links to," "link profile," "referring domains," "link gap," "Ahrefs," "link building research," or "why do they outrank me" (often a link authority issue).
Add this skill
npx mdskills install garrettjsmith/ahrefs-toolComprehensive link analysis guide with clear workflows, metric interpretation, and actionable next steps
36 open-source agent skills that turn Claude into a local SEO specialist. Built for freelancers, consultants, and agencies running local SEO with AI, not around it.
Built by Garrett Smith — AI-native marketer with 20+ years in SEO as practitioner, consultant, CMO, agency owner, and entrepreneur.
LocalSEOData is the default data tool for LocalSEOSkills. It covers 36 endpoints across SERP data, business intelligence, audits, reviews, citations, keywords, AI visibility, competitor analysis, and geogrid scans — all through a single MCP connection.
Other tools (Local Falcon, Ahrefs, Semrush, etc.) are positioned as specialists for things LocalSEOData doesn't cover: geogrid trend reports, deep backlink analysis, full site crawls, and actual traffic data.
See tool routing for the full decision tree.
| Skill | Description |
|---|---|
| gbp-optimization | Google Business Profile setup, optimization, and map pack visibility |
| gbp-posts | GBP post strategy, templates, and scheduling |
| gbp-suspension-recovery | GBP suspension prevention and reinstatement |
| gbp-api-automation | GBP API and bulk management for enterprise |
| geogrid-analysis | Map pack ranking analysis using geogrid scans and ARP/ATRP/SoLV |
| local-seo-audit | Comprehensive local search presence audit |
| local-competitor-analysis | Local pack competitor analysis and benchmarking |
| local-reporting | Local SEO metrics, multi-location reporting, and ROI |
| local-keyword-research | Local keyword research, geo-modified keywords, intent classification |
| client-deliverables | Audit reports, proposals, scopes of work, competitive reports |
| local-landing-pages | Location pages, service-area pages, and local content strategy |
| service-area-seo | SEO for service-area businesses without a storefront |
| review-management | Review generation, response strategy, and reputation |
| local-citations | NAP consistency, citation building, and directory management |
| local-link-building | Local backlink acquisition and digital PR |
| local-schema | LocalBusiness structured data and location schema |
| lsa-ads | Google Local Services Ads (pay-per-lead, Google Guaranteed) |
| local-search-ads | Ads inside the Google Maps local pack |
| local-ppc-ads | Geographically targeted Google Ads (PPC) |
| apple-business-connect | Apple Maps optimization and Apple Business Connect |
| bing-places | Bing Maps optimization and Bing Places for Business |
| ai-local-search | AI Overviews, ChatGPT, Gemini, Copilot for local |
| multi-location-seo | Managing SEO across 10-500+ locations at scale |
| dispatch | Routes requests to the right skill combination |
| Skill | Tool | What It Covers |
|---|---|---|
| localseodata-tool | LocalSEOData | Default data source. 36 endpoints: SERP data, business profiles, reviews, citations, audits, keywords, AI visibility, geogrid scans, competitor analysis |
| local-falcon-tool | Local Falcon | Geogrid trend reports, recurring campaigns, Falcon Guard (GBP monitoring), AI platform scans |
| lsa-spy-tool | LSA Spy | LSA market-level ranking tracking and competitive intelligence over time |
| serpapi-tool | SerpAPI | Live SERP data (fallback if LocalSEOData not connected, or for non-Google engines) |
| semrush-tool | Semrush | Advanced keyword gap analysis, Keyword Magic Tool, site audit |
| ahrefs-tool | Ahrefs | Deep backlink analysis — anchor text, lost links, referring domain details |
| brightlocal-tool | BrightLocal | Citation building/submission, review monitoring dashboards |
| dataforseo-tool | DataForSEO | Massive bulk operations (1000+ queries), raw API for custom pipelines |
| whitespark-tool | Whitespark | Citation building, review generation campaigns (Reputation Builder) |
| google-search-console-tool | Google Search Console | Actual organic search performance — clicks, impressions, CTR |
| google-analytics-tool | Google Analytics (GA4) | Real traffic, user behavior, conversions |
| screaming-frog-tool | Screaming Frog | Full site technical crawls, custom extraction at scale |
| Doc | Description |
|---|---|
| how-local-search-works | The ranking model, how the map pack gets assembled, how citations/reviews/links affect rankings |
| local-seo-glossary | Every acronym and concept: ARP, ATRP, SoLV, NAP, SAB, LSA, and 80+ more |
| tool-routing | Which tool to use for which task — LocalSEOData as default, specialists for gaps |
Download the .zip → Settings → Customize → Skills → Upload
git clone https://github.com/YOUR_USERNAME/localseoskills.git ~/.claude/skills/localseoskills
Upload via /v1/skills endpoint — see Anthropic docs for details.
Once installed, just ask Claude about local SEO. The dispatch skill routes to the right combination:
"Audit this business's local presence"
→ local-seo-audit + localseodata-tool (local_audit endpoint)
"Why am I not in the map pack?"
→ gbp-optimization + localseodata-tool (local_pack, business_profile)
"Run a geogrid scan for 'plumber near me' in Buffalo"
→ geogrid-analysis + localseodata-tool (geogrid_scan)
"How do I show up in ChatGPT for local searches?"
→ ai-local-search + localseodata-tool (ai_visibility, ai_mentions)
"Are my citations consistent?"
→ local-citations + localseodata-tool (citation_audit)
"Who are my competitors and where am I losing?"
→ local-competitor-analysis + localseodata-tool (competitor_gap, backlink_gap)
"Check my LSA rankings over time"
→ lsa-spy-tool + lsa-ads
"Create a proposal for managing 25 GBP locations"
→ client-deliverables + localseodata-tool (business_profile, profile_health)
Join the Discord — freelancers, consultants, and small agencies using Claude as their operating system for local SEO.
Install via CLI
npx mdskills install garrettjsmith/ahrefs-toolAhrefs Tool is a free, open-source AI agent skill. When the user wants backlink analysis, link gap analysis, competitor link profiles, referring domain data, or link building research. Trigger on "backlinks," "who links to," "link profile," "referring domains," "link gap," "Ahrefs," "link building research," or "why do they outrank me" (often a link authority issue).
Install Ahrefs Tool with a single command:
npx mdskills install garrettjsmith/ahrefs-toolThis downloads the skill files into your project and your AI agent picks them up automatically.
Ahrefs Tool works with Claude Code, Claude Desktop, Cursor, Vscode Copilot, Windsurf, Continue Dev, Codex, Gemini Cli, Amp, Roo Code, Goose, Opencode, Trae, Qodo, Command Code, Chatgpt. Skills use the open SKILL.md format which is compatible with any AI coding agent that reads markdown instructions.